Hunger-relief food-rescue and distribution network, Cincinnati OH; a ~9-state Midwest/Mid-South network built from merged regional hubs. · NTEE K31 — Food Banks, Food Pantries · Budget ~$32.1M annual (client-provided).
No client-side deconfounding was possible from IRS data: HarvestBridge has no resolvable EIN/990 in FunderDB, so its own current and lapsed funders cannot be read. No client-provided exclusion list was supplied either.
Tiers reflect qualification strength only — capacity + fit + peer-giving recurrence + timing. Pathways are strategy and never change a tier. Each pill is one signal; hover for its evidence.
Two-peer recurrence with the largest food-sector dollars in the set ($1.48M to Freestore + Dare to Care), a grocery-retailer mission that maps directly onto food rescue, HQ in HarvestBridge's own city, and grants running through 2024.
The only funder that appears at ALL FOUR named peers (4/4 recurrence), a very large national grantmaker, active through 2024, and headquartered in St. Louis - one of HarvestBridge's own hub cities.
Three-peer recurrence with real dollars ($811,010 across Freestore, Dare to Care and Greater Cleveland, incl. $469,034 to Cleveland over 59 grants), from one of the largest corporate grantmakers in the country, active through 2023.
Exceptional local capacity ($160M+ assets, ~$44M/yr) with proven food giving to TWO Cincinnati food organizations - $5.0M to Freestore and $375K to La Soupe - in HarvestBridge's home city. Convergence sits on the food-org axis rather than the core four; flagged accordingly.
Two-peer recurrence (Freestore + Gleaners) from a $2.1B national funder whose stated food-systems, child-nutrition and equity priorities are a near-exact match for a food-rescue network - capacity and fit both high; observed peer gifts modest.
A $1.89M single-peer relationship with Dare to Care - large dollars, a health-plus-food-security thesis, and Louisville geography adjacent to HarvestBridge's Covington/Kentucky origins. Single-peer, so flagged.
$2.82M to Gleaners across 18 grants from a $931M foundation - the deepest single-peer relationship in Michigan, directly relevant to HarvestBridge's Detroit hub. Single-peer, flagged.
The largest single-peer relationship in the dataset - $4.04M to Greater Cleveland Food Bank over 7 grants - from a major Cleveland family foundation. Ohio geography; single-peer, flagged.
$4.0M to Freestore plus $500K to La Soupe - a two-food-org Cincinnati commitment from a major local family foundation in HarvestBridge's home city.
Funds BOTH Cincinnati food organizations - $1.3M to La Soupe and $770K to Freestore - a clean two-food-peer convergence local to HarvestBridge's HQ.
$1.3M to Dare to Care over 4 grants from a Louisville-based restaurant-company foundation - food-industry fit and Kentucky geography relevant to HarvestBridge's roots. Single-peer, flagged.
Rare 4/4 recurrence across every named peer, but small dollars ($29,273 total) - a high-frequency, low-dollar corporate/health giver worth monitoring for scale-up.
4/4 recurrence at small dollars ($21,754) - ubiquitous corporate/matching giver; monitor for a market-level relationship.
4/4 recurrence at token dollars ($4,811) - an employee/insurance-broker giving vehicle present everywhere; monitor.
Two-food-org Cincinnati convergence - $875K to Freestore (incl. the child-focused Power Pack Program) and $225K to La Soupe - from an accessible local children/youth funder.
Two-food-org Cincinnati convergence - funded Freestore's 'GROWING BEYOND HUNGER' campaign ($250K in FY2023) plus La Soupe - from one of the region's largest foundations.
$1.0M to Gleaners over 3 grants - a large Michigan family foundation relevant to HarvestBridge's Detroit hub. Single-peer.
$925K to Gleaners over 6 grants - a historic Detroit foundation with a sustained food-bank relationship. Single-peer; Detroit-hub relevant.
$723.5K to Gleaners over 11 grants - a Michigan utility foundation with a high-frequency food-bank relationship. Single-peer; Detroit-hub relevant.
$1.13M to Greater Cleveland Food Bank over 9 grants - a major Cleveland foundation with a deep food-bank relationship. Single-peer; Ohio.
$250K single grant to Dare to Care - a major Louisville foundation relevant to HarvestBridge's Kentucky roots. Single-peer.
Where several prospects share one root — one relationship strategy opens multiple doors.
All six fund BOTH Cincinnati food organizations in the analysis - Freestore-Foodbank AND La Soupe - across FY2020-2024. This is a two-food-peer convergence concentrated in HarvestBridge's home city.
Strategy: One relationship strategy - entering the Cincinnati food-philanthropy circle - opens six doors at once. HarvestBridge's Cincinnati HQ is its strongest structural claim on this cluster.
Rosenthal Family Foundation gave $1,090,127 to Freestore and $100,000 to La Soupe; Dick Rosenthal sits on the Freestore-Foodbank board (FunderDB board record) and is AFP Cincinnati's 2016 Philanthropist of the Year; FEC records show Richard Rosenthal $6.53M and Jennie Rosenthal $1.70M in personal political contributions - a strong capacity signal.
Strategy: One family, three doors: a controlled foundation, a sitting peer board member, and a second family principal. See individual_and_network_leads for the triangulated capacity picture.
Farmer Family Foundation gave $5.0M to Freestore and $375K to La Soupe; the foundation was founded by Cintas founder Richard T. Farmer and is now stewarded by trustees including Scott D. Farmer. FEC shows Cincinnati Farmer principals (Scott, Joyce, Mary) giving $60K-$72K each.
Strategy: Foundation + corporate (Cintas) + individual doors under one family; the largest local capacity in the set.
The instrument walk: SEC board-wealth → FEC political giving → individual-donor records → web corroboration. Where a step is empty, the reason is stated.
The Rosenthal Family Foundation already funds Freestore ($1.09M) and La Soupe ($100K); Dick Rosenthal sits on Freestore's board. A HarvestBridge board/introduction connection into the Rosenthal orbit is the single highest-capacity local individual door.
Second family principal and the likely next-generation decision-maker for the Rosenthal Family Foundation - relevant for a durable, multi-year HarvestBridge relationship.
Controls a door to the largest local foundation in the set (Farmer Family) and to Cintas corporate giving; a single relationship spans foundation + corporate capacity.
A sitting Greater Cleveland Food Bank trustee from a wealthy Cleveland family - a network node into NE Ohio food-bank philanthropy if HarvestBridge develops Ohio-wide presence.
A documented board connector linking two of HarvestBridge's named peers (Freestore + Dare to Care) - a potential reference/introduction node who already understands the food-bank cause across two markets.
Farmer, Schiff, Nippert, Dater, Haile and Rosenthal all fund BOTH Cincinnati food organizations (Freestore + La Soupe). HarvestBridge's Cincinnati HQ places it squarely inside this cluster's giving radius.
Dick Rosenthal (Freestore board; $6.53M FEC; F&W Publishing wealth) and Jennie Rosenthal control the Rosenthal Family Foundation, which funds Freestore ($1.09M) and La Soupe ($100K).
Enterprise Holdings Foundation (St. Louis HQ) funds all four named peers; HarvestBridge operates a St. Louis hub - a documented geographic alignment for corporate engagement.
One individual (person_id 567396) sits on both the Freestore and Dare to Care boards - a person already inside two peer organizations who could serve as a reference or introducer.
| From | To | Type | Amount | Confidence | As of |
|---|---|---|---|---|---|
| Kroger Co. Foundation | Freestore-Foodbank | money | $1,168,403 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Kroger Co. Foundation | Dare to Care | money | $313,874 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Freestore-Foodbank | money | $31,833 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Greater Cleveland Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Gleaners Community Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Bank of America Charitable Foundation | Greater Cleveland Food Bank | money | $469,034 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Bank of America Charitable Foundation | Freestore-Foodbank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Bank of America Charitable Foundation | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Farmer Family Foundation | Freestore-Foodbank | money | $5,000,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Farmer Family Foundation | La Soupe | money | $375,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| W.K. Kellogg Foundation | Gleaners Community Food Bank | money | $62,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| W.K. Kellogg Foundation | Freestore-Foodbank | money | $1,750 | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Humana Foundation | Dare to Care | money | $1,890,111 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| The Ralph C. Wilson, Jr. Foundation | Gleaners Community Food Bank | money | $2,817,100 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Kelvin and Eleanor Smith Foundation | Greater Cleveland Food Bank | money | $4,044,833 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| John J. & Mary R. Schiff Foundation | Freestore-Foodbank | money | $4,000,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| John J. & Mary R. Schiff Foundation | La Soupe | money | $500,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| L&L Nippert Charitable Foundation | La Soupe | money | $1,300,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| L&L Nippert Charitable Foundation | Freestore-Foodbank | money | $770,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Yum! Brands Foundation | Dare to Care | money | $1,300,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Charles H. Dater Foundation Inc | Freestore-Foodbank | money | $875,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Charles H. Dater Foundation Inc | La Soupe | money | $225,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Carol Ann and Ralph V. Haile Jr. Foundation | Freestore-Foodbank | money | $675,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Carol Ann and Ralph V. Haile Jr. Foundation | La Soupe | money | $125,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| The Carls Foundation | Gleaners Community Food Bank | money | $1,000,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| McGregor Fund | Gleaners Community Food Bank | money | $925,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| DTE Energy Foundation | Gleaners Community Food Bank | money | $723,500 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Jack, Joseph and Morton Mandel Foundation | Greater Cleveland Food Bank | money | $1,127,500 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| James Graham Brown Foundation Inc | Dare to Care | money | $250,000 | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| McKesson Foundation | Freestore-Foodbank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| McKesson Foundation | Greater Cleveland Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| McKesson Foundation | Gleaners Community Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| McKesson Foundation | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| JPMorgan Chase Foundation | Freestore-Foodbank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| JPMorgan Chase Foundation | Greater Cleveland Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| JPMorgan Chase Foundation | Gleaners Community Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| JPMorgan Chase Foundation | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Arthur J. Gallagher Foundation | Freestore-Foodbank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Arthur J. Gallagher Foundation | Greater Cleveland Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Arthur J. Gallagher Foundation | Gleaners Community Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Arthur J. Gallagher Foundation | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Greater Cleveland Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Gleaners Community Food Bank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Enterprise Holdings Foundation (Enterprise Mobility Foundation) | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Bank of America Charitable Foundation | Freestore-Foodbank | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Bank of America Charitable Foundation | Dare to Care | money | (aggregate) | medium | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Richard 'Dick' Rosenthal | Freestore-Foodbank | seat | — | high | 2024 |
| Ann Reed | Freestore-Foodbank | seat | — | medium | 2024 |
| Ann Reed | Dare to Care | seat | — | medium | 2024 |
| Vic DiGeronimo Jr. | Greater Cleveland Food Bank | seat | — | high | 2024 |
| Scott D. Farmer | Farmer Family Foundation | seat | — | high | 2025 |
| Farmer Family Foundation | L&L Nippert Charitable Foundation | cofunder | — | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| John J. & Mary R. Schiff Foundation | L&L Nippert Charitable Foundation | cofunder | — | high | FY2020-2024 990-PF filings (retrieved 2026-07) |
| Richard 'Dick' Rosenthal | HarvestBridge | pathway | — | plausible | |
| Scott D. Farmer | HarvestBridge | pathway | — | plausible | |
| Ann Reed | HarvestBridge | pathway | — | plausible |
FunderDB, anchored on IRS 990-PF Schedule I (grants PAID by private/corporate foundations), plus FunderDB SEC board-wealth, FEC political, donor-recognition and board endpoints; corroborated with public web sources.
| Figure | Value | Source | As of | Confidence |
|---|---|---|---|---|
| Freestore-Foodbank foundation grants received FY2020-2024 | $21,692,100 / 666 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Greater Cleveland Food Bank grants received | $19,644,856 / 868 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Gleaners grants received | $6,368,575 / 131 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Dare to Care grants received | $5,379,751 / 169 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| La Soupe grants received | $4,558,715 / 165 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Kroger Co. Foundation to Freestore + Dare to Care | $1,482,277 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Kroger Co. Foundation total grantmaking | $53,128,962 / 1,744 grants (39 states) | FunderDB funder profile | FY2020-2024 | high |
| Enterprise Holdings Foundation across all four peers | $337,999 (4/4 recurrence) | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Enterprise Holdings Foundation total grantmaking | $313,424,883 / 37,167 grants | FunderDB funder profile | FY2020-2024 | high |
| Bank of America Charitable Foundation across 3 peers | $811,010 (incl. $469,034/59 to Greater Cleveland) | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2023 | high |
| Farmer Family Foundation to Freestore | $5,000,000 / 3 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2022 | high |
| Farmer Family Foundation to La Soupe | $375,000 / 4 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Farmer Family Foundation total grantmaking | $140,480,019 / 406 grants (assets $160M+, ~$44M/yr per public sources) | FunderDB funder profile + web (hinchilla/Cincinnati Museum Center) | FY2020-2023 / 2025 | medium |
| W.K. Kellogg Foundation total grantmaking | $2,118,568,793 / 8,547 grants | FunderDB funder profile | FY2020-2023 | high |
| Ralph C. Wilson Jr. Foundation to Gleaners | $2,817,100 / 18 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2023 | high |
| Humana Foundation to Dare to Care | $1,890,111 / 4 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2022 | high |
| Kelvin & Eleanor Smith Foundation to Greater Cleveland | $4,044,833 / 7 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2023 | high |
| John J. & Mary R. Schiff Foundation to Freestore + La Soupe | $4,000,000 / 5 + $500,000 / 1 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| L&L Nippert to La Soupe + Freestore | $1,300,000 / 4 + $770,000 / 5 | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Yum! Brands Foundation to Dare to Care | $1,300,000 / 4 grants | FunderDB — IRS 990-PF Schedule I (foundation grants paid) | FY2020-2023 | high |
| Rosenthal Family Foundation to Freestore + La Soupe | $1,090,127 / 4 + $100,000 / 1 (assets ~$27.7M) | FunderDB — IRS 990-PF Schedule I (foundation grants paid) + web (Instrumentl/Candid) | FY2020-2024 990-PF filings (retrieved 2026-07) | high |
| Richard 'Dick' Rosenthal personal political giving | $6,528,600 / 40 contributions | FunderDB political (FEC) | FEC individual contributions 2019-2025 (retrieved 2026-07) | high |
| Jennie Rosenthal personal political giving | $1,702,138 / 162 contributions | FunderDB political (FEC) | FEC individual contributions 2019-2025 (retrieved 2026-07) | high |
| SEC board-wealth matches across four peer boards | 0 matched insiders | FunderDB SEC board-wealth | 2024 | high |
| Donor rolls found | 0 of 5 peers (tiered individual honor rolls not published) | Web (annual-report / donor pages) | 2026-07 | high |
GET /api/v1/organizations?q=HarvestBridge&state=OH — 0 results - client not in FunderDBGET /api/v1/organizations?q=Freestore Foodbank&state=OH — Freestore-Foodbank Inc EIN 237122205 (K31Z); Foundation 311670386GET /api/v1/organizations?q=Greater Cleveland Food Bank&state=OH — EIN 341292848 (K31Z)GET /api/v1/organizations?q=Gleaners Community Food Bank&state=MI — EIN 382156255 (K31)GET /api/v1/organizations?q=Dare to Care&state=KY — EIN 237345952 (K31Z)POST /api/v1/funders/of-peers {peer_eins:[237122205,341292848,382156255,237345952]} — 50 recurring funders; Enterprise/McKesson/JPMorgan/Gallagher/Pfizer/Gannett at 4/4; source 990-PF Schedule I. Horizon returned ~50 rows (possible truncation).GET /api/v1/recipients/237122205/grants/summary — Freestore top funders + $21.69M/666 grantsGET /api/v1/recipients/341292848/grants/summary — Greater Cleveland top funders + $19.64M/868GET /api/v1/recipients/382156255/grants/summary — Gleaners top funders + $6.37M/131GET /api/v1/recipients/237345952/grants/summary — Dare to Care top funders + $5.38M/169GET /api/v1/foundations/{237122205,341292848,382156255,237345952}/board — Board rosters for all four peers (37/46/42/30 members incl. staff+directors)GET /api/v1/recipients/237122205/grants?limit=15 — Grant-level purposes (e.g., 'GROWING BEYOND HUNGER', 'Power Pack Program', 'GENERAL OPERATING SUPPORT', $500K Kroger FY2023)GET /api/v1/sec/boards/{four peers}/sec-wealth — members_with_sec_data = 0 for all four (no public-company insiders matched)GET /api/v1/funders/311192929/co-funders and /api/v1/funders/431262762/co-funders — TIMED OUT (mega-grant funders) - retried Kroger with max_funder_grants=3000, still timed out. Co-funder horizon for Kroger/Enterprise not retrievable (coverage gap).GET /api/v1/organizations/237122205/shared-funder-peers — Discovered La Soupe (K30, 39 shared funders) + Cincinnati civic poolGET /api/v1/recipients/474452384/grants/summary — La Soupe top funders - Cincinnati family-foundation food cluster; $4.56M/165GET /api/v1/political/search?name={DiGeronimo,Rosenthal,Farmer}&state=OH — FEC capacity signals: Richard Rosenthal $6.53M; Jennie Rosenthal $1.70M; Farmer principals $60-72K; DiGeronimo familyGET /api/v1/funders/{311192929,431262762,381359264,311256614,450921232,611004763}/profile — Funder capacity profiles (totals, medians, geography)GET /api/v1/donors/search?name={Rosenthal,Farmer} — Only out-of-market matches (CA/TX/VA) - no in-market food-bank donor recordsEvidence-first, not scored. Tiers reflect the strength of the QUALIFICATION signals (capacity + fit + recurrence + timing) only; pathways/access never influenced any tier.